Tournaments
One event a day, the same course and conditions for everyone, scored on the server. Each day runs midnight to midnight, AEDT, UTC+11.
Today’s event · closes in 14h 59m at midnight AEDT, UTC+11
Kapalua Plantation Classic
Kapalua Plantation · $2,450,000 · Thursday 19 November 2026
Tees Blue · Rough Average · Fairways Medium · Greens Medium
Nobody has posted a score yet today.
Schedule
Click an event to see how its purse is paid out.
| Date | Event | Course | Purse | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 19 Nov | Kapalua Plantation Classic Tees Blue · Rough Average · Fairways Medium · Greens Medium | Kapalua Plantation | $2,450,000 | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Fri 20 Nov | TPC at Sawgrass Classic Tees Blue · Rough Average · Fairways Slow · Greens Medium | TPC at Sawgrass | $4,000,000 | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Sat 21 Nov | Wallaby Creek Cup Tees Blue · Rough Average · Fairways Slow · Greens Slow | Wallaby Creek | $4,350,000 | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Sun 22 Nov | Princeville Resort Open Tees Black · Rough Average · Fairways Medium · Greens Medium | Princeville Resort | $3,850,000 | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Mon 23 Nov | Black Rock Cove Challenge Tees White · Rough Short · Fairways Medium · Greens Medium | Black Rock Cove | $3,650,000 | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Tue 24 Nov | TPC at Sawgrass Challenge Tees Black · Rough Average · Fairways Medium · Greens Slow | TPC at Sawgrass | $4,300,000 | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Wed 25 Nov | Sahalee CC Classic Tees Black · Rough Short · Fairways Fast · Greens Medium | Sahalee CC | $3,700,000 | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Thu 26 Nov | Spyglass Hill Invitational Tees Black · Rough Average · Fairways Slow · Greens Medium | Spyglass Hill | $2,750,000 | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Fri 27 Nov | Bethpage Black Championship Tees Black · Rough Short · Fairways Slow · Greens Slow | Bethpage Black | $3,800,000 | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Sat 28 Nov | Poppy Hills Invitational Tees White · Rough Short · Fairways Slow · Greens Medium | Poppy Hills | $2,300,000 | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Sun 29 Nov | Penguin Falls Challenge Tees Blue · Rough Short · Fairways Medium · Greens Slow | Penguin Falls | $3,950,000 | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Mon 30 Nov | Wallaby Creek Invitational Tees White · Rough Short · Fairways Slow · Greens Medium | Wallaby Creek | $3,900,000 | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Tue 01 Dec | Black Rock Cove Invitational Tees Blue · Rough Average · Fairways Slow · Greens Medium | Black Rock Cove | $4,100,000 | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Wed 02 Dec | Princeville Resort Masters Tees Blue · Rough Average · Fairways Slow · Greens Medium | Princeville Resort | $3,400,000 | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Thu 03 Dec | Sahalee CC Challenge Tees Blue · Rough Average · Fairways Fast · Greens Slow | Sahalee CC | $3,350,000 | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Money list · November 2026
This season runs to the end of the month. Past seasons and champions
Nobody has won any money yet this season.
Recent winners
| Date | Event | Winner | Earnings |
|---|---|---|---|
| 04 Oct 2026 | Emerald Dragon Invitational | JeddyH | $1,008,000 |
| 03 Oct 2026 | TPC at Sawgrass Championship | JeddyH | $855,000 |
| 02 Oct 2026 | Wallaby Creek Masters | JeddyH | $882,000 |
| 27 Sep 2026 | Kapalua Plantation Cup | JeddyH | $441,000 |
| 26 Sep 2026 | Wallaby Creek Classic | JeddyH | $972,000 |
| 25 Sep 2026 | Pebble Beach Cup | JeddyH | $450,000 |
| 24 Sep 2026 | Bethpage Black Masters | JeddyH | $756,000 |